SHC 100W Constant Current Output LED Driver

SHC100 SERIES SPECIFICATIONS
Model | Output Current (±5%) (mA) | Output Voltage (V) | Efficiency | PF | No Load Output Voltage (±5%) (V) | Ripple & Noise (V) | ||
110V Input | 220V Input | 110V Input | 220V Input | |||||
SHC100-0350SW | 350 | 171 ~ 286 | 88% | 90% | 0.99 | 0.96 | 297 | 8.6 |
SHC100-0450SW | 450 | 133 ~ 222 | 88% | 90% | 0.99 | 0.96 | 234 | 6.7 |
SHC100-0700SW | 700 | 86 ~ 143 | 87% | 89% | 0.99 | 0.96 | 150 | 4.3 |
SHC100-1050SW | 1050 | 57 ~ 95 | 87% | 89% | 0.99 | 0.96 | 100 | 2.9 |
SHC100-1400SW | 1400 | 43 ~ 71 | 86% | 88% | 0.99 | 0.96 | 75 | 2.1 |
SHC100-1750SW | 1750 | 34 ~ 57 | 86% | 88% | 0.99 | 0.96 | 60 | 1.7 |
SHC100-2100SW | 2100 | 29 ~ 48 | 86% | 88% | 0.99 | 0.96 | 51 | 1.4 |
SHC100-3150SW | 3150 | 19 ~ 32 | 86% | 88% | 0.99 | 0.96 | 34 | 1.0 |
NOTE: 1. All specifications are typical at 25°C unless otherwise stated.
2. The "Efficiency" & PF values are measured at full load, after the unit is thermally stabilized, otherwise they will be lower about 1%
ELECTRICAL SPECIFICATIONS
Parameter | Values | Conditions | |
INPUT | AC Voltage | 90~305 Vac | Operating Voltage |
| Frequency Range | 47 ~ 63 Hz | ||
| AC Current (110V input) | 1.1 A | Full load, Vin=110V | |
| AC Current (220V input) | 0.52 A | Full load, Vin=220V | |
| Inrush Current | 65 A | Cold start, Vin=230V | |
| Leakage Current | 1 mA | Vin=277V, 50Hz | |
OUTPUT | Top Output Power | 100 W | |
| Set-up Delay Time | 0.8 ~ 1.2 s | ||
| Line Regulation | 1% | ||
| Load Regulation | 3% | ||
PROTECT | Over Voltage Protect | 1.3 Vo | ±5% floating deviation |
| Latch mode.The power supply shall return to normal operation only after the power is turn-on again. | |||
| Short Circuit Protect | No damage shall occur when any output operating in a short circuit condition. The power supply shall be self-recovery when the fault condition is removed. | ||
| Over Temperature Protect | 110°C | ||
NOTE: 1. All specifications except OTP are measured at 25°C .
PRODUCTS INFORMATION
Parameter | Values |
| Working Temp., Humidity | -35°C ~ +70°C; 10 ~ 100% RH non-condensing |
| Storage Temp., Humidity | -40°C ~ +85°C; 5 ~ 100% RH |
| MTBF | 314,000 hours |
| Life Time | 105,000 hours |
| Dimension | Inches (L*W*H) 7.64*2.58*1.56 |
| Milimeters (L*W*H) 194*65.5*39.5 | |
| Net Weight | 930 g |
SHC 100W Constant Current Output LED Driver Manufacturer search on:Google, Yahoo, Msn
Related Category: LED Driver Constant Current »











